Cadmium Yellow Medium Hue
Item: 1554 (Series: 4)
A mixture of pigments designed to replicate Cadmium Yellow with out the heavy metal or it's expense. (Series 4)
Color Navigator
Technical Detail
Opacity / Transparency | |
Lightfastness rating | |
Munsell Notation Listing | Hue:1.5 Value:0 Chroma:13.7 |
Gloss Average | 73.8 |
Viscosity Range | 23000-27000 |
CIE L*a*b* Values | L*81.47 a*16.5 b*78.94 |
Tint Strength | 93.75 |
Pigment Detail
PY83(HR70)
CI number: 21108
Classification:
Chemical Description: Diarylide Yellow HR70
PY175
CI number: 11710
Classification: Synthetic Organic
Chemical Description: Benzimidazolone
PY74
CI number: 11741
Classification: Synthetic Organic
Chemical Description: Arylide Yellow
Available Lines
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0001554-2 | 738797155428 |
| 5 oz tube | 0001554-3 | 738797155435 |
| 4 oz jar | 0001554-4 | 738797155442 |
| 8 oz jar | 0001554-5 | 738797155459 |
| 16 oz jar | 0001554-6 | 738797155466 |
| 32 oz jar | 0001554-7 | 738797155473 |
| 128oz HDPE Wht Pail | 0001554-8 | 738797155480 |



