N4 Neutral Gray
Item: 1444 (Series: 1)
A darker than middle value Neutral Gray, precisely matched to Munsell Gray for artists exploring values. (Series 1)
Color Navigator
Technical Detail
Opacity / Transparency | |
Lightfastness rating | |
Munsell Notation Listing | Hue:8.2 Value:4.2 Chroma:4.2 |
Gloss Average | 25.94 |
Viscosity Range | 20000-24000 CPS |
CIE L*a*b* Values | L*43.38 a*-0.09 b*-0.51 |
Tint Strength | 79.63 |
Pigment Detail
PBk9
CI number: 77267
Common name: Bone Black
Classification: Natural Inorganic
Chemical Description: Amorphous Carbon produced by charring animal bones
PBr7
CI number: 77491
Common name: Brown Iron Oxide
Classification: Natural Inorganic
Chemical Description: Natural Iron Oxide
PW6
CI number: 77891
Common name: Titanium White
Classification: Synthetic Inorganic
Chemical Description: Titanium Dioxide Rutile
Available Lines
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0001444-2 | 738797144422 |
| 5 oz tube | 0001444-3 | 738797144439 |
| 4 oz jar | 0001444-4 | 738797144446 |
| 8 oz jar | 0001444-5 | 738797144453 |
| 16 oz jar | 0001444-6 | 738797144460 |
| 32 oz jar | 0001444-7 | 738797144477 |
| 128oz HDPE Wht Pail | 0001444-8 | 738797144484 |



