Zinc White
Item: 6000141 (Series: 1)
Cooler, slightly more transparent than Titanium.Great for clear, clean pastel mixing. To avoidbrittle films use sparingly.
Color Navigator
Technical Detail
Lightfastness rating | |
Opacity / Transparency | |
Drying Time | Very Slow (10-21+ days) |
Grind |
Pigment Detail
PW4
CI number: 77947
Classification: Synthetic Inorganic
Chemical Description: Zinc Oxide
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 150ml tube | 6000141-3 | 877463003295 |
| 8 oz can | 6000141-5 | 877463004292 |
| 16 oz can | 6000141-6 | 877463005299 |
| 32 oz can | 6000141-7 | 877463006296 |
| 128 oz metal can | 6000141-8 | 738797961593 |
| 37ml tube | 6000141-9 | 877463001291 |

